<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ulwazi Programme &#187; technology</title>
	<atom:link href="http://blog.ulwazi.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ulwazi.org</link>
	<description>Sharing Indigenous Knowledge</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indigenous Knowledge +Science and Technology = DM2009 Winners</title>
		<link>http://blog.ulwazi.org/2009/12/dm2009-pictures-www-flickr-com-what-is-this-this-is-a-flickr-badge-showing-public-items-from-the-httpwww-flickr-comgroups1305154n22pool-development-marketplace-2009-group-pool-make-you/</link>
		<comments>http://blog.ulwazi.org/2009/12/dm2009-pictures-www-flickr-com-what-is-this-this-is-a-flickr-badge-showing-public-items-from-the-httpwww-flickr-comgroups1305154n22pool-development-marketplace-2009-group-pool-make-you/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:33:20 +0000</pubDate>
		<dc:creator>Ulwazi Web Editor</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[indigenous knowledge]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ulwazi.org/?p=130</guid>
		<description><![CDATA[Nine DM2009 winners will use the centuries-old knowledge of Indigenous Peoples to adapt to destructive climate change &#8212; but often leveraged with modern science and technology. Here&#8217;s how old and new will be joined in several winning projects. Read the full article at The World Bank blog &#8230;]]></description>
			<content:encoded><![CDATA[<p>Nine DM2009 winners will use the centuries-old knowledge of Indigenous Peoples to adapt to destructive climate change &#8212; but often leveraged with modern science and technology.</p>
<p>Here&#8217;s how old and new will be joined in several winning projects.</p>
<p><a href="http://blogs.worldbank.org/dmblog/node/657">Read the full article at The World Bank blog &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ulwazi.org/2009/12/dm2009-pictures-www-flickr-com-what-is-this-this-is-a-flickr-badge-showing-public-items-from-the-httpwww-flickr-comgroups1305154n22pool-development-marketplace-2009-group-pool-make-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe teams with Google to make stand in Amazon</title>
		<link>http://blog.ulwazi.org/2009/10/tribe-teams-with-google-to-make-stand-in-amazon/</link>
		<comments>http://blog.ulwazi.org/2009/10/tribe-teams-with-google-to-make-stand-in-amazon/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:14:06 +0000</pubDate>
		<dc:creator>Ulwazi Web Editor</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ulwazi.org/?p=28</guid>
		<description><![CDATA[The chief of an endangered Amazon tribe unveiled the product of an unusual partnership with Google Inc. that pairs high tech with indigenous knowledge in an effort to rescue ancient rain forests and a dying culture. Almir Surui, speaking at the 20th annual Bioneers Conference in San Rafael, showcased Google Earth images years in the [...]]]></description>
			<content:encoded><![CDATA[<p>The chief of an endangered Amazon tribe unveiled the product of an unusual partnership with Google Inc. that pairs high tech with indigenous knowledge in an effort to rescue ancient rain forests and a dying culture.</p>
<p>Almir Surui, speaking at the 20th annual Bioneers Conference in San Rafael, showcased Google Earth images years in the making that throw into sharp relief the rapid encroachment of illegal mining and logging onto his people&#8217;s 600,000-acre reserve.</p>
<p>The data-rich maps include layers of videos, pictures, text and historical markers gathered by tribe members. It underscored the importance of the land and propeled the Surui people&#8217;s efforts to become self-sufficient.</p>
<ul>
<li><strong>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/17/MN4O1A3I0E.DTL#ixzz0ULyc28Oy">http://www.sfgate.com</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ulwazi.org/2009/10/tribe-teams-with-google-to-make-stand-in-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

